| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013611868 |
| Molecular Weight (Da) | 450 |
| SMILES | Cc1c(C(=O)NN2CCCC2)nc(-c2ccc(Cl)cc2Cl)n1-c1ccc(Cl)cc1 |
| Molecular Formula | C21Cl3N4O1 |
| Action | Antagonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013611868 |
| Molecular Weight (Da) | 450 |
| SMILES | Cc1c(C(=O)NN2CCCC2)nc(-c2ccc(Cl)cc2Cl)n1-c1ccc(Cl)cc1 |
| Molecular Formula | C21Cl3N4O1 |
| Action | Antagonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013611868 |
| Molar Refractivity | 115.92 |
| HBA | 3 |
| HBD | 1 |
| Rotatable Bonds | 4 |
| Heavy Atoms | 29 |
| LogP | 5.731 |
| Activity (Ki) in nM | 776.247 |
| Polar Surface Area (PSA) | 50.16 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013611868 |
| Human intestinal absorption | + |
| Caco-2 | - |
| Blood brain barrier | + |
| P-glycoprotein inhibitior | + |
| P-glycoprotein substrate | + |
| Cyp3a4 substrate | + |
| Cyp2c9 substrate | - |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | - |
| Cyp2c9 inhibition | + |
| Cyp2c19 inhibition | + |
| Cyp2d6 inhibition | - |
| Cyp1a2 inhibition | - |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | - |
| Oct2 inhibitor | + |
| Bsep inhibitor | + |
| Acute oral toxicity | + |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | - |
| Human ether-a-go-go-related gene inhibition | + |
| Biodegradation | - |
| Glucocorticoid receptor binding | + |
| Thyroid receptor binding | + |
| Androgen receptor binding | + |
| Plasma protein binding | 0.876 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 17 |
| Fraction csp3 | 0.24 |
| Ilogp | 3.52 |
| Xlogp3 | 5.95 |
| Wlogp | 5.17 |
| Mlogp | 4.74 |
| Silicos-it log p | 4.83 |
| Consensus log p | 4.84 |
| Esol log s | -6.48 |
| Esol solubility (mg/ml) | 0.000149 |
| Esol solubility (mol/l) | 0.00000033 |
| Esol class | Poorly sol |
| Ali log s | -6.78 |
| Ali solubility (mg/ml) | 0.0000748 |
| Ali solubility (mol/l) | 0.00000016 |
| Ali class | Poorly sol |
| Silicos-it logsw | -8 |
| Silicos-it solubility (mg/ml) | 0.00000449 |
| Silicos-it solubility (mol/l) | 9.98E-09 |
| Silicos-it class | Poorly soluble |
| Pgp substrate | |
| Log kp (cm/s) | -4.82 |
| Lipinski number of violations | 1 |
| Ghose number of violations | 0 |
| Veber number of violations | 0 |
| Egan number of violations | 0 |
| Muegge number of violations | 1 |
| Bioavailability score | 0.55 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 0 |
| Leadlikeness number of violations | 2 |
| Synthetic accessibility | 3.31 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -5.685 |
| Logd | 4.35 |
| Logp | 4.853 |
| F (20%) | 0.001 |
| F (30%) | 0.003 |
| Mdck | 4.09E-06 |
| Ppb | 0.989 |
| Vdss | 0.467 |
| Fu | 0.0114 |
| Cyp1a2-inh | 0.5 |
| Cyp1a2-sub | 0.895 |
| Cyp2c19-inh | 0.737 |
| Cyp2c19-sub | 0.781 |
| Cl | 2.673 |
| T12 | 0.042 |
| H-ht | 0.575 |
| Dili | 0.913 |
| Roa | 0.612 |
| Fdamdd | 0.909 |
| Skinsen | 0.032 |
| Ec | 0.003 |
| Ei | 0.013 |
| Respiratory | 0.513 |
| Bcf | 2.585 |
| Igc50 | 4.61 |
| Lc50 | 5.795 |
| Lc50dm | 6.277 |
| Nr-ar | 0.03 |
| Nr-ar-lbd | 0.008 |
| Nr-ahr | 0.89 |
| Nr-aromatase | 0.904 |
| Nr-er | 0.702 |
| Nr-er-lbd | 0.013 |
| Nr-ppar-gamma | 0.096 |
| Sr-are | 0.906 |
| Sr-atad5 | 0.336 |
| Sr-hse | 0.293 |
| Sr-mmp | 0.886 |
| Sr-p53 | 0.904 |
| Vol | 412.229 |
| Dense | 1.087 |
| Flex | 0.217 |
| Nstereo | 0 |
| Nongenotoxic carcinogenicity | 2 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 1 |
| Surechembl | 0 |
| Nonbiodegradable | 1 |
| Skin sensitization | 0 |
| Acute aquatic toxicity | 1 |
| Toxicophores | 2 |
| Qed | 0.568 |
| Synth | 2.449 |
| Fsp3 | 0.238 |
| Mce-18 | 53.077 |
| Natural product-likeness | -1.386 |
| Alarm nmr | 0 |
| Bms | 0 |
| Chelating | 0 |
| Pfizer | 1 |
| Gsk | Rejected |
| Goldentriangle | Accepted |