| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013674201 |
| Molecular Weight (Da) | 472 |
| SMILES | Cc1c(C(=O)c2ccc(I)cc2)c2ccccc2n1C[C@H]1CCCCN1C |
| Molecular Formula | C23I1N2O1 |
| Action | Agonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013674201 |
| Molecular Weight (Da) | 472 |
| SMILES | Cc1c(C(=O)c2ccc(I)cc2)c2ccccc2n1C[C@H]1CCCCN1C |
| Molecular Formula | C23I1N2O1 |
| Action | Agonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013674201 |
| Molar Refractivity | 117.636 |
| HBA | 1 |
| HBD | 0 |
| Rotatable Bonds | 4 |
| Heavy Atoms | 27 |
| LogP | 5.451 |
| Activity (Ki) in nM | 794.328 |
| Polar Surface Area (PSA) | 25.24 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013674201 |
| Human intestinal absorption | + |
| Caco-2 | + |
| Blood brain barrier | + |
| P-glycoprotein inhibitior | + |
| P-glycoprotein substrate | + |
| Cyp3a4 substrate | + |
| Cyp2c9 substrate | + |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | - |
| Cyp2c9 inhibition | - |
| Cyp2c19 inhibition | - |
| Cyp2d6 inhibition | + |
| Cyp1a2 inhibition | + |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | - |
| Oct2 inhibitor | + |
| Bsep inhibitor | + |
| Acute oral toxicity | - |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | + |
| Human ether-a-go-go-related gene inhibition | + |
| Biodegradation | 0 |
| Glucocorticoid receptor binding | + |
| Thyroid receptor binding | + |
| Androgen receptor binding | + |
| Plasma protein binding | 0.93607175 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 15 |
| Fraction csp3 | 0.35 |
| Ilogp | 3.9 |
| Xlogp3 | 5.28 |
| Wlogp | 4.89 |
| Mlogp | 3.97 |
| Silicos-it log p | 5.42 |
| Consensus log p | 4.69 |
| Esol log s | -6.24 |
| Esol solubility (mg/ml) | 0.00027 |
| Esol solubility (mol/l) | 0.00000057 |
| Esol class | Poorly sol |
| Ali log s | -5.56 |
| Ali solubility (mg/ml) | 0.0013 |
| Ali solubility (mol/l) | 0.00000275 |
| Ali class | Moderately |
| Silicos-it logsw | -7.4 |
| Silicos-it solubility (mg/ml) | 0.0000189 |
| Silicos-it solubility (mol/l) | 0.00000004 |
| Silicos-it class | Poorly soluble |
| Pgp substrate | |
| Log kp (cm/s) | -5.43 |
| Lipinski number of violations | 0 |
| Ghose number of violations | 0 |
| Veber number of violations | 0 |
| Egan number of violations | 0 |
| Muegge number of violations | 1 |
| Bioavailability score | 0.55 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 1 |
| Leadlikeness number of violations | 2 |
| Synthetic accessibility | 3.53 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -6.617 |
| Logd | 4.31 |
| Logp | 5.526 |
| F (20%) | 0.009 |
| F (30%) | 0.006 |
| Mdck | 1.34E-05 |
| Ppb | 0.9592 |
| Vdss | 2.311 |
| Fu | 0.0326 |
| Cyp1a2-inh | 0.661 |
| Cyp1a2-sub | 0.962 |
| Cyp2c19-inh | 0.488 |
| Cyp2c19-sub | 0.855 |
| Cl | 3.904 |
| T12 | 0.013 |
| H-ht | 0.749 |
| Dili | 0.87 |
| Roa | 0.392 |
| Fdamdd | 0.876 |
| Skinsen | 0.108 |
| Ec | 0.003 |
| Ei | 0.013 |
| Respiratory | 0.284 |
| Bcf | 2.106 |
| Igc50 | 5.257 |
| Lc50 | 6.481 |
| Lc50dm | 6.743 |
| Nr-ar | 0.123 |
| Nr-ar-lbd | 0.002 |
| Nr-ahr | 0.541 |
| Nr-aromatase | 0.054 |
| Nr-er | 0.338 |
| Nr-er-lbd | 0.005 |
| Nr-ppar-gamma | 0.009 |
| Sr-are | 0.235 |
| Sr-atad5 | 0.003 |
| Sr-hse | 0.009 |
| Sr-mmp | 0.48 |
| Sr-p53 | 0.368 |
| Vol | 407.107 |
| Dense | 1.16 |
| Flex | 0.174 |
| Nstereo | 1 |
| Nongenotoxic carcinogenicity | 1 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 0 |
| Surechembl | 0 |
| Nonbiodegradable | 1 |
| Skin sensitization | 1 |
| Acute aquatic toxicity | 1 |
| Toxicophores | 3 |
| Qed | 0.382 |
| Synth | 2.826 |
| Fsp3 | 0.348 |
| Mce-18 | 73.097 |
| Natural product-likeness | -0.786 |
| Alarm nmr | 1 |
| Bms | 0 |
| Chelating | 0 |
| Pfizer | 1 |
| Gsk | Rejected |
| Goldentriangle | Accepted |