| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013742569 |
| Molecular Weight (Da) | 413 |
| SMILES | Cc1c(C(=O)c2cccc3ccccc23)c2ccccc2n1CCN1CCOC[C@H]1C |
| Molecular Formula | C27N2O2 |
| Action | Antagonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013742569 |
| Molecular Weight (Da) | 413 |
| SMILES | Cc1c(C(=O)c2cccc3ccccc23)c2ccccc2n1CCN1CCOC[C@H]1C |
| Molecular Formula | C27N2O2 |
| Action | Antagonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013742569 |
| Molar Refractivity | 123.359 |
| HBA | 2 |
| HBD | 0 |
| Rotatable Bonds | 5 |
| Heavy Atoms | 31 |
| LogP | 4.901 |
| Activity (Ki) in nM | 380.189 |
| Polar Surface Area (PSA) | 34.47 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000013742569 |
| Human intestinal absorption | + |
| Caco-2 | + |
| Blood brain barrier | + |
| P-glycoprotein inhibitior | + |
| P-glycoprotein substrate | + |
| Cyp3a4 substrate | + |
| Cyp2c9 substrate | + |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | + |
| Cyp2c9 inhibition | - |
| Cyp2c19 inhibition | - |
| Cyp2d6 inhibition | - |
| Cyp1a2 inhibition | - |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | - |
| Oct2 inhibitor | - |
| Bsep inhibitor | + |
| Acute oral toxicity | - |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | + |
| Human ether-a-go-go-related gene inhibition | + |
| Biodegradation | - |
| Glucocorticoid receptor binding | + |
| Thyroid receptor binding | + |
| Androgen receptor binding | + |
| Plasma protein binding | 0.9953165 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 19 |
| Fraction csp3 | 0.3 |
| Ilogp | 3.73 |
| Xlogp3 | 5.02 |
| Wlogp | 4.67 |
| Mlogp | 3.07 |
| Silicos-it log p | 5.24 |
| Consensus log p | 4.35 |
| Esol log s | -5.68 |
| Esol solubility (mg/ml) | 0.000854 |
| Esol solubility (mol/l) | 0.00000207 |
| Esol class | Moderately |
| Ali log s | -5.48 |
| Ali solubility (mg/ml) | 0.00135 |
| Ali solubility (mol/l) | 0.00000328 |
| Ali class | Moderately |
| Silicos-it logsw | -8.05 |
| Silicos-it solubility (mg/ml) | 0.00000369 |
| Silicos-it solubility (mol/l) | 8.93E-09 |
| Silicos-it class | Poorly soluble |
| Pgp substrate | |
| Log kp (cm/s) | -5.25 |
| Lipinski number of violations | 0 |
| Ghose number of violations | 1 |
| Veber number of violations | 0 |
| Egan number of violations | 0 |
| Muegge number of violations | 1 |
| Bioavailability score | 0.55 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 0 |
| Leadlikeness number of violations | 2 |
| Synthetic accessibility | 3.65 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -5.221 |
| Logd | 4.064 |
| Logp | 5.082 |
| F (20%) | 0.059 |
| F (30%) | 0.831 |
| Mdck | - |
| Ppb | 96.50% |
| Vdss | 2.197 |
| Fu | 1.17% |
| Cyp1a2-inh | 0.646 |
| Cyp1a2-sub | 0.923 |
| Cyp2c19-inh | 0.645 |
| Cyp2c19-sub | 0.261 |
| Cl | 6.198 |
| T12 | 0.01 |
| H-ht | 0.889 |
| Dili | 0.825 |
| Roa | 0.331 |
| Fdamdd | 0.682 |
| Skinsen | 0.132 |
| Ec | 0.003 |
| Ei | 0.026 |
| Respiratory | 0.339 |
| Bcf | 2.18 |
| Igc50 | 5.037 |
| Lc50 | 5.897 |
| Lc50dm | 6.213 |
| Nr-ar | 0.132 |
| Nr-ar-lbd | 0.005 |
| Nr-ahr | 0.698 |
| Nr-aromatase | 0.212 |
| Nr-er | 0.253 |
| Nr-er-lbd | 0.01 |
| Nr-ppar-gamma | 0.004 |
| Sr-are | 0.355 |
| Sr-atad5 | 0.006 |
| Sr-hse | 0.005 |
| Sr-mmp | 0.412 |
| Sr-p53 | 0.374 |
| Vol | 445.975 |
| Dense | 0.924 |
| Flex | 0.179 |
| Nstereo | 1 |
| Nongenotoxic carcinogenicity | 1 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 4 |
| Surechembl | 0 |
| Nonbiodegradable | 1 |
| Skin sensitization | 1 |
| Acute aquatic toxicity | - |
| Toxicophores | 3 |
| Qed | 0.43 |
| Synth | 2.829 |
| Fsp3 | 0.296 |
| Mce-18 | 83.943 |
| Natural product-likeness | -0.898 |
| Alarm nmr | 0 |
| Bms | 0 |
| Chelating | 0 |
| Pfizer | - |
| Gsk | Rejected |
| Goldentriangle | Accepted |