| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000026186658 |
| Molecular Weight (Da) | 441 |
| SMILES | COc1cccc2c(C(=O)N[C@H]3C(C)(C)[C@@H]4CC[C@@]3(C)C4)nn(CCN3CCOCC3)c12 |
| Molecular Formula | C25N4O3 |
| Action | Agonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000026186658 |
| Molecular Weight (Da) | 441 |
| SMILES | COc1cccc2c(C(=O)N[C@H]3C(C)(C)[C@@H]4CC[C@@]3(C)C4)nn(CCN3CCOCC3)c12 |
| Molecular Formula | C25N4O3 |
| Action | Agonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000026186658 |
| Molar Refractivity | 124.757 |
| HBA | 4 |
| HBD | 1 |
| Rotatable Bonds | 6 |
| Heavy Atoms | 32 |
| LogP | 3.261 |
| Activity (Ki) in nM | 23.9883 |
| Polar Surface Area (PSA) | 68.62 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000026186658 |
| Human intestinal absorption | + |
| Caco-2 | - |
| Blood brain barrier | + |
| P-glycoprotein inhibitior | + |
| P-glycoprotein substrate | + |
| Cyp3a4 substrate | + |
| Cyp2c9 substrate | - |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | + |
| Cyp2c9 inhibition | - |
| Cyp2c19 inhibition | - |
| Cyp2d6 inhibition | + |
| Cyp1a2 inhibition | - |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | + |
| Oct2 inhibitor | - |
| Bsep inhibitor | + |
| Acute oral toxicity | - |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | - |
| Human ether-a-go-go-related gene inhibition | - |
| Biodegradation | - |
| Glucocorticoid receptor binding | + |
| Thyroid receptor binding | - |
| Androgen receptor binding | + |
| Plasma protein binding | 0.792 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 9 |
| Fraction csp3 | 0.68 |
| Ilogp | 4.62 |
| Xlogp3 | 3.72 |
| Wlogp | 2.94 |
| Mlogp | 2.39 |
| Silicos-it log p | 3.33 |
| Consensus log p | 3.4 |
| Esol log s | -4.66 |
| Esol solubility (mg/ml) | 0.00961 |
| Esol solubility (mol/l) | 0.0000218 |
| Esol class | Moderately |
| Ali log s | -4.85 |
| Ali solubility (mg/ml) | 0.00619 |
| Ali solubility (mol/l) | 0.000014 |
| Ali class | Moderately |
| Silicos-it logsw | -5.71 |
| Silicos-it solubility (mg/ml) | 0.000857 |
| Silicos-it solubility (mol/l) | 0.00000195 |
| Silicos-it class | Moderately soluble |
| Pgp substrate | |
| Log kp (cm/s) | -6.35 |
| Lipinski number of violations | 0 |
| Ghose number of violations | 0 |
| Veber number of violations | 0 |
| Egan number of violations | 0 |
| Muegge number of violations | 0 |
| Bioavailability score | 0.55 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 0 |
| Leadlikeness number of violations | 2 |
| Synthetic accessibility | 5.36 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -3.957 |
| Logd | 3.948 |
| Logp | 4.046 |
| F (20%) | 0.867 |
| F (30%) | 0.299 |
| Mdck | - |
| Ppb | 88.22% |
| Vdss | 1.351 |
| Fu | 9.08% |
| Cyp1a2-inh | 0.038 |
| Cyp1a2-sub | 0.35 |
| Cyp2c19-inh | 0.582 |
| Cyp2c19-sub | 0.905 |
| Cl | 7.614 |
| T12 | 0.053 |
| H-ht | 0.468 |
| Dili | 0.26 |
| Roa | 0.352 |
| Fdamdd | 0.554 |
| Skinsen | 0.1 |
| Ec | 0.003 |
| Ei | 0.009 |
| Respiratory | 0.868 |
| Bcf | 0.969 |
| Igc50 | 3.425 |
| Lc50 | 4.498 |
| Lc50dm | 5.359 |
| Nr-ar | 0.169 |
| Nr-ar-lbd | 0.012 |
| Nr-ahr | 0.019 |
| Nr-aromatase | 0.18 |
| Nr-er | 0.134 |
| Nr-er-lbd | 0.099 |
| Nr-ppar-gamma | 0.06 |
| Sr-are | 0.585 |
| Sr-atad5 | 0.023 |
| Sr-hse | 0.025 |
| Sr-mmp | 0.323 |
| Sr-p53 | 0.207 |
| Vol | 455.349 |
| Dense | 0.967 |
| Flex | 0.28 |
| Nstereo | 3 |
| Nongenotoxic carcinogenicity | 0 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 0 |
| Surechembl | 0 |
| Nonbiodegradable | 1 |
| Skin sensitization | 0 |
| Acute aquatic toxicity | - |
| Toxicophores | 1 |
| Qed | 0.746 |
| Synth | 4.395 |
| Fsp3 | 0.68 |
| Mce-18 | 105.714 |
| Natural product-likeness | -0.475 |
| Alarm nmr | 1 |
| Bms | 0 |
| Chelating | 0 |
| Pfizer | - |
| Gsk | Rejected |
| Goldentriangle | Accepted |