| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000028127274 |
| Molecular Weight (Da) | 359 |
| SMILES | Cn1c(C(=O)NC2CCCCC2)nc(-c2ccccc2)c1-c1ccccc1 |
| Molecular Formula | C23N3O1 |
| Action | Inverse Agonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000028127274 |
| Molecular Weight (Da) | 359 |
| SMILES | Cn1c(C(=O)NC2CCCCC2)nc(-c2ccccc2)c1-c1ccccc1 |
| Molecular Formula | C23N3O1 |
| Action | Inverse Agonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000028127274 |
| Molar Refractivity | 106.471 |
| HBA | 2 |
| HBD | 1 |
| Rotatable Bonds | 4 |
| Heavy Atoms | 27 |
| LogP | 5.108 |
| Activity (Ki) in nM | 1819.7 |
| Polar Surface Area (PSA) | 46.92 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000028127274 |
| Human intestinal absorption | + |
| Caco-2 | - |
| Blood brain barrier | + |
| P-glycoprotein inhibitior | + |
| P-glycoprotein substrate | - |
| Cyp3a4 substrate | + |
| Cyp2c9 substrate | - |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | + |
| Cyp2c9 inhibition | - |
| Cyp2c19 inhibition | + |
| Cyp2d6 inhibition | - |
| Cyp1a2 inhibition | + |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | - |
| Oct2 inhibitor | + |
| Bsep inhibitor | + |
| Acute oral toxicity | - |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | - |
| Human ether-a-go-go-related gene inhibition | + |
| Biodegradation | - |
| Glucocorticoid receptor binding | + |
| Thyroid receptor binding | + |
| Androgen receptor binding | + |
| Plasma protein binding | 1.08621919 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 17 |
| Fraction csp3 | 0.3 |
| Ilogp | 3.2 |
| Xlogp3 | 4.76 |
| Wlogp | 4.82 |
| Mlogp | 3.2 |
| Silicos-it log p | 4.28 |
| Consensus log p | 4.05 |
| Esol log s | -5.2 |
| Esol solubility (mg/ml) | 0.00225 |
| Esol solubility (mol/l) | 0.00000626 |
| Esol class | Moderately |
| Ali log s | -5.48 |
| Ali solubility (mg/ml) | 0.0012 |
| Ali solubility (mol/l) | 0.00000334 |
| Ali class | Moderately |
| Silicos-it logsw | -7.22 |
| Silicos-it solubility (mg/ml) | 0.0000216 |
| Silicos-it solubility (mol/l) | 0.00000006 |
| Silicos-it class | Poorly soluble |
| Pgp substrate | |
| Log kp (cm/s) | -5.11 |
| Lipinski number of violations | 0 |
| Ghose number of violations | 0 |
| Veber number of violations | 0 |
| Egan number of violations | 0 |
| Muegge number of violations | 0 |
| Bioavailability score | 0.55 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 0 |
| Leadlikeness number of violations | 2 |
| Synthetic accessibility | 3.12 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -5.285 |
| Logd | 4.463 |
| Logp | 4.986 |
| F (20%) | 0.549 |
| F (30%) | 0.274 |
| Mdck | - |
| Ppb | 97.64% |
| Vdss | 1.816 |
| Fu | 0.61% |
| Cyp1a2-inh | 0.875 |
| Cyp1a2-sub | 0.215 |
| Cyp2c19-inh | 0.947 |
| Cyp2c19-sub | 0.063 |
| Cl | 7.423 |
| T12 | 0.085 |
| H-ht | 0.693 |
| Dili | 0.925 |
| Roa | 0.17 |
| Fdamdd | 0.341 |
| Skinsen | 0.105 |
| Ec | 0.003 |
| Ei | 0.039 |
| Respiratory | 0.622 |
| Bcf | 0.969 |
| Igc50 | 4.559 |
| Lc50 | 5.467 |
| Lc50dm | 5.584 |
| Nr-ar | 0.003 |
| Nr-ar-lbd | 0.025 |
| Nr-ahr | 0.374 |
| Nr-aromatase | 0.327 |
| Nr-er | 0.498 |
| Nr-er-lbd | 0.006 |
| Nr-ppar-gamma | 0.921 |
| Sr-are | 0.588 |
| Sr-atad5 | 0.028 |
| Sr-hse | 0.27 |
| Sr-mmp | 0.832 |
| Sr-p53 | 0.85 |
| Vol | 390.191 |
| Dense | 0.921 |
| Flex | 0.208 |
| Nstereo | 0 |
| Nongenotoxic carcinogenicity | 0 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 0 |
| Surechembl | 0 |
| Nonbiodegradable | 0 |
| Skin sensitization | 0 |
| Acute aquatic toxicity | - |
| Toxicophores | 1 |
| Qed | 0.726 |
| Synth | 2.143 |
| Fsp3 | 0.304 |
| Mce-18 | 48 |
| Natural product-likeness | -0.76 |
| Alarm nmr | 0 |
| Bms | 0 |
| Chelating | 0 |
| Pfizer | - |
| Gsk | Rejected |
| Goldentriangle | Accepted |