| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000028898261 |
| Molecular Weight (Da) | 531 |
| SMILES | C[C@H](NS(C)(=O)=O)c1ccc(S(=O)(=O)c2ccc(Cl)cc2S(=O)(=O)c2cccc[n+]2[O-])cc1 |
| Molecular Formula | C20Cl1N2O7S3 |
| Action | Inverse Agonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000028898261 |
| Molecular Weight (Da) | 531 |
| SMILES | C[C@H](NS(C)(=O)=O)c1ccc(S(=O)(=O)c2ccc(Cl)cc2S(=O)(=O)c2cccc[n+]2[O-])cc1 |
| Molecular Formula | C20Cl1N2O7S3 |
| Action | Inverse Agonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000028898261 |
| Molar Refractivity | 122.204 |
| HBA | 6 |
| HBD | 1 |
| Rotatable Bonds | 7 |
| Heavy Atoms | 33 |
| LogP | 0.696 |
| Activity (Ki) in nM | 120.226 |
| Polar Surface Area (PSA) | 166.53 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000028898261 |
| Human intestinal absorption | + |
| Caco-2 | - |
| Blood brain barrier | - |
| P-glycoprotein inhibitior | - |
| P-glycoprotein substrate | - |
| Cyp3a4 substrate | + |
| Cyp2c9 substrate | + |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | - |
| Cyp2c9 inhibition | + |
| Cyp2c19 inhibition | + |
| Cyp2d6 inhibition | - |
| Cyp1a2 inhibition | - |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | - |
| Oct2 inhibitor | - |
| Bsep inhibitor | + |
| Acute oral toxicity | + |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | - |
| Human ether-a-go-go-related gene inhibition | - |
| Biodegradation | - |
| Glucocorticoid receptor binding | + |
| Thyroid receptor binding | + |
| Androgen receptor binding | + |
| Plasma protein binding | 0.95180392 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 18 |
| Fraction csp3 | 0.15 |
| Ilogp | 2.18 |
| Xlogp3 | 1.71 |
| Wlogp | 5.17 |
| Mlogp | 2.15 |
| Silicos-it log p | 0.7 |
| Consensus log p | 2.38 |
| Esol log s | -4.15 |
| Esol solubility (mg/ml) | 0.0375 |
| Esol solubility (mol/l) | 0.0000706 |
| Esol class | Moderately |
| Ali log s | -4.79 |
| Ali solubility (mg/ml) | 0.00858 |
| Ali solubility (mol/l) | 0.0000162 |
| Ali class | Moderately |
| Silicos-it logsw | -6.71 |
| Silicos-it solubility (mg/ml) | 0.000103 |
| Silicos-it solubility (mol/l) | 0.00000019 |
| Silicos-it class | Poorly soluble |
| Pgp substrate | |
| Log kp (cm/s) | -8.33 |
| Lipinski number of violations | 1 |
| Ghose number of violations | 1 |
| Veber number of violations | 1 |
| Egan number of violations | 1 |
| Muegge number of violations | 1 |
| Bioavailability score | 0.55 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 2 |
| Leadlikeness number of violations | 1 |
| Synthetic accessibility | 4.02 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -4.536 |
| Logd | 1.721 |
| Logp | 1.324 |
| F (20%) | 0.002 |
| F (30%) | 0.002 |
| Mdck | - |
| Ppb | 92.47% |
| Vdss | 0.374 |
| Fu | 14.46% |
| Cyp1a2-inh | 0.021 |
| Cyp1a2-sub | 0.151 |
| Cyp2c19-inh | 0.139 |
| Cyp2c19-sub | 0.814 |
| Cl | 0.954 |
| T12 | 0.047 |
| H-ht | 0.96 |
| Dili | 0.998 |
| Roa | 0.031 |
| Fdamdd | 0.988 |
| Skinsen | 0.025 |
| Ec | 0.003 |
| Ei | 0.01 |
| Respiratory | 0.003 |
| Bcf | 0.058 |
| Igc50 | 3.219 |
| Lc50 | 3.666 |
| Lc50dm | 4.433 |
| Nr-ar | 0.004 |
| Nr-ar-lbd | 0.047 |
| Nr-ahr | 0.029 |
| Nr-aromatase | 0.011 |
| Nr-er | 0.056 |
| Nr-er-lbd | 0.005 |
| Nr-ppar-gamma | 0.005 |
| Sr-are | 0.297 |
| Sr-atad5 | 0.004 |
| Sr-hse | 0.001 |
| Sr-mmp | 0.513 |
| Sr-p53 | 0.002 |
| Vol | 459.342 |
| Dense | 1.154 |
| Flex | 0.292 |
| Nstereo | 1 |
| Nongenotoxic carcinogenicity | 1 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 0 |
| Surechembl | 0 |
| Nonbiodegradable | 2 |
| Skin sensitization | 0 |
| Acute aquatic toxicity | - |
| Toxicophores | 1 |
| Qed | 0.364 |
| Synth | 3.32 |
| Fsp3 | 0.15 |
| Mce-18 | 52 |
| Natural product-likeness | -1.244 |
| Alarm nmr | 2 |
| Bms | 0 |
| Chelating | 0 |
| Pfizer | - |
| Gsk | Rejected |
| Goldentriangle | Rejected |