| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000084616293 |
| Molecular Weight (Da) | 405 |
| SMILES | COCCn1c2c(cc(C(=O)NC3(C(=O)O)CCCCC3)c1=O)CCCCCC2 |
| Molecular Formula | C22N2O5 |
| Action | Agonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000084616293 |
| Molecular Weight (Da) | 405 |
| SMILES | COCCn1c2c(cc(C(=O)NC3(C(=O)O)CCCCC3)c1=O)CCCCCC2 |
| Molecular Formula | C22N2O5 |
| Action | Agonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000084616293 |
| Molar Refractivity | 108.909 |
| HBA | 3 |
| HBD | 1 |
| Rotatable Bonds | 6 |
| Heavy Atoms | 29 |
| LogP | 3.764 |
| Activity (Ki) in nM | 295.121 |
| Polar Surface Area (PSA) | 97.63 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000084616293 |
| Human intestinal absorption | + |
| Caco-2 | - |
| Blood brain barrier | - |
| P-glycoprotein inhibitior | - |
| P-glycoprotein substrate | - |
| Cyp3a4 substrate | + |
| Cyp2c9 substrate | - |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | - |
| Cyp2c9 inhibition | - |
| Cyp2c19 inhibition | - |
| Cyp2d6 inhibition | - |
| Cyp1a2 inhibition | - |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | - |
| Oct2 inhibitor | - |
| Bsep inhibitor | - |
| Acute oral toxicity | - |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | - |
| Human ether-a-go-go-related gene inhibition | - |
| Biodegradation | |
| Glucocorticoid receptor binding | + |
| Thyroid receptor binding | + |
| Androgen receptor binding | + |
| Plasma protein binding | 0.65157568 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 6 |
| Fraction csp3 | 0.68 |
| Ilogp | 2.6 |
| Xlogp3 | 2.76 |
| Wlogp | 2.67 |
| Mlogp | 2.03 |
| Silicos-it log p | 3.35 |
| Consensus log p | 2.68 |
| Esol log s | -3.78 |
| Esol solubility (mg/ml) | 6.75E-02 |
| Esol solubility (mol/l) | 1.67E-04 |
| Esol class | Soluble |
| Ali log s | -4.47 |
| Ali solubility (mg/ml) | 1.38E-02 |
| Ali solubility (mol/l) | 3.42E-05 |
| Ali class | Moderately |
| Silicos-it logsw | -4.66 |
| Silicos-it solubility (mg/ml) | 8.87E-03 |
| Silicos-it solubility (mol/l) | 2.19E-05 |
| Silicos-it class | Moderately soluble |
| Pgp substrate | |
| Log kp (cm/s) | -6.81 |
| Lipinski number of violations | 0 |
| Ghose number of violations | 0 |
| Veber number of violations | 0 |
| Egan number of violations | 0 |
| Muegge number of violations | 0 |
| Bioavailability score | 0.56 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 0 |
| Leadlikeness number of violations | 1 |
| Synthetic accessibility | 3.55 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -3.877 |
| Logd | 2.408 |
| Logp | 3.105 |
| F (20%) | 0.972 |
| F (30%) | 0.92 |
| Mdck | 2.60E-05 |
| Ppb | 0.7297 |
| Vdss | 0.528 |
| Fu | 0.1411 |
| Cyp1a2-inh | 0.057 |
| Cyp1a2-sub | 0.683 |
| Cyp2c19-inh | 0.158 |
| Cyp2c19-sub | 0.433 |
| Cl | 1.833 |
| T12 | 0.301 |
| H-ht | 0.288 |
| Dili | 0.716 |
| Roa | 0.562 |
| Fdamdd | 0.357 |
| Skinsen | 0.205 |
| Ec | 0.003 |
| Ei | 0.016 |
| Respiratory | 0.157 |
| Bcf | 0.451 |
| Igc50 | 3.72 |
| Lc50 | 4.136 |
| Lc50dm | 3.84 |
| Nr-ar | 0.034 |
| Nr-ar-lbd | 0.004 |
| Nr-ahr | 0.373 |
| Nr-aromatase | 0.038 |
| Nr-er | 0.241 |
| Nr-er-lbd | 0.009 |
| Nr-ppar-gamma | 0.712 |
| Sr-are | 0.421 |
| Sr-atad5 | 0.009 |
| Sr-hse | 0.025 |
| Sr-mmp | 0.137 |
| Sr-p53 | 0.592 |
| Vol | 416.161 |
| Dense | 0.971 |
| Flex | 22 |
| Nstereo | 0.318 |
| Nongenotoxic carcinogenicity | 0 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 0 |
| Surechembl | 0 |
| Nonbiodegradable | 0 |
| Skin sensitization | 2 |
| Acute aquatic toxicity | 1 |
| Toxicophores | 0 |
| Qed | 0 |
| Synth | 0.76 |
| Fsp3 | 2.658 |
| Mce-18 | 0.682 |
| Natural product-likeness | 50.324 |
| Alarm nmr | -0.921 |
| Bms | 0 |
| Chelating | 0 |
| Pfizer | 1 |
| Gsk | Accepted |
| Goldentriangle | Rejected |