| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000096938613 |
| Molecular Weight (Da) | 275 |
| SMILES | CC(C)CCNC(=O)/C=C/C=C/C=C/c1cccs1 |
| Molecular Formula | C16N1O1S1 |
| Action | Agonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000096938613 |
| Molecular Weight (Da) | 275 |
| SMILES | CC(C)CCNC(=O)/C=C/C=C/C=C/c1cccs1 |
| Molecular Formula | C16N1O1S1 |
| Action | Agonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000096938613 |
| Molar Refractivity | 85.553 |
| HBA | 1 |
| HBD | 1 |
| Rotatable Bonds | 7 |
| Heavy Atoms | 19 |
| LogP | 3.534 |
| Activity (Ki) in nM | 5011.872 |
| Polar Surface Area (PSA) | 57.34 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000096938613 |
| Human intestinal absorption | + |
| Caco-2 | + |
| Blood brain barrier | + |
| P-glycoprotein inhibitior | - |
| P-glycoprotein substrate | - |
| Cyp3a4 substrate | - |
| Cyp2c9 substrate | + |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | - |
| Cyp2c9 inhibition | - |
| Cyp2c19 inhibition | + |
| Cyp2d6 inhibition | - |
| Cyp1a2 inhibition | + |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | - |
| Oct2 inhibitor | - |
| Bsep inhibitor | + |
| Acute oral toxicity | - |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | - |
| Human ether-a-go-go-related gene inhibition | + |
| Biodegradation | - |
| Glucocorticoid receptor binding | - |
| Thyroid receptor binding | - |
| Androgen receptor binding | - |
| Plasma protein binding | 1.077 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 5 |
| Fraction csp3 | 0.31 |
| Ilogp | 3.54 |
| Xlogp3 | 4.32 |
| Wlogp | 3.93 |
| Mlogp | 2.89 |
| Silicos-it log p | 5.08 |
| Consensus log p | 3.95 |
| Esol log s | -3.94 |
| Esol solubility (mg/ml) | 0.0319 |
| Esol solubility (mol/l) | 0.000116 |
| Esol class | Soluble |
| Ali log s | -5.24 |
| Ali solubility (mg/ml) | 0.00159 |
| Ali solubility (mol/l) | 0.00000578 |
| Ali class | Moderately |
| Silicos-it logsw | -3.57 |
| Silicos-it solubility (mg/ml) | 0.0745 |
| Silicos-it solubility (mol/l) | 0.00027 |
| Silicos-it class | Soluble |
| Pgp substrate | |
| Log kp (cm/s) | -4.91 |
| Lipinski number of violations | 0 |
| Ghose number of violations | 0 |
| Veber number of violations | 0 |
| Egan number of violations | 0 |
| Muegge number of violations | 0 |
| Bioavailability score | 0.55 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 2 |
| Leadlikeness number of violations | 2 |
| Synthetic accessibility | 3.27 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -4.295 |
| Logd | 3.878 |
| Logp | 3.314 |
| F (20%) | 0.282 |
| F (30%) | 0.073 |
| Mdck | 6.13E-05 |
| Ppb | 0.927 |
| Vdss | 0.582 |
| Fu | 0.0679 |
| Cyp1a2-inh | 0.884 |
| Cyp1a2-sub | 0.155 |
| Cyp2c19-inh | 0.944 |
| Cyp2c19-sub | 0.274 |
| Cl | 2.796 |
| T12 | 0.124 |
| H-ht | 0.476 |
| Dili | 0.747 |
| Roa | 0.01 |
| Fdamdd | 0.028 |
| Skinsen | 0.8 |
| Ec | 0.092 |
| Ei | 0.891 |
| Respiratory | 0.879 |
| Bcf | 0.858 |
| Igc50 | 4.081 |
| Lc50 | 4.59 |
| Lc50dm | 4.285 |
| Nr-ar | 0.001 |
| Nr-ar-lbd | 0.004 |
| Nr-ahr | 0.025 |
| Nr-aromatase | 0.005 |
| Nr-er | 0.962 |
| Nr-er-lbd | 0.725 |
| Nr-ppar-gamma | 0.011 |
| Sr-are | 0.938 |
| Sr-atad5 | 0.809 |
| Sr-hse | 0.209 |
| Sr-mmp | 0.019 |
| Sr-p53 | 0.885 |
| Vol | 299.213 |
| Dense | 0.92 |
| Flex | 0.889 |
| Nstereo | 0 |
| Nongenotoxic carcinogenicity | 1 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 0 |
| Surechembl | 2 |
| Nonbiodegradable | 0 |
| Skin sensitization | 3 |
| Acute aquatic toxicity | 3 |
| Toxicophores | 4 |
| Qed | 0.59 |
| Synth | 2.725 |
| Fsp3 | 0.312 |
| Mce-18 | 6 |
| Natural product-likeness | -0.654 |
| Alarm nmr | 2 |
| Bms | 1 |
| Chelating | 0 |
| Pfizer | 3 |
| Gsk | Accepted |
| Goldentriangle | Accepted |