| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000101673101 |
| Molecular Weight (Da) | 400 |
| SMILES | COC(=O)c1ccc(Cn2cc(/C=C3/C(=O)C4CCN3CC4)c3ccccc32)cc1 |
| Molecular Formula | C25N2O3 |
| Action | Agonist |
| General Information | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000101673101 |
| Molecular Weight (Da) | 400 |
| SMILES | COC(=O)c1ccc(Cn2cc(/C=C3/C(=O)C4CCN3CC4)c3ccccc32)cc1 |
| Molecular Formula | C25N2O3 |
| Action | Agonist |
| Physicochemical Details | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000101673101 |
| Molar Refractivity | 116.047 |
| HBA | 3 |
| HBD | 0 |
| Rotatable Bonds | 5 |
| Heavy Atoms | 30 |
| LogP | 3.676 |
| Activity (Ki) in nM | 588.844 |
| Polar Surface Area (PSA) | 51.54 |
| Pharmacokinetic Properties | |
|---|---|
| ZINC ID/ Molecule Name | ZINC000101673101 |
| Human intestinal absorption | + |
| Caco-2 | - |
| Blood brain barrier | + |
| P-glycoprotein inhibitior | + |
| P-glycoprotein substrate | + |
| Cyp3a4 substrate | + |
| Cyp2c9 substrate | - |
| Cyp2d6 substrate | - |
| Cyp3a4 inhibition | - |
| Cyp2c9 inhibition | - |
| Cyp2c19 inhibition | - |
| Cyp2d6 inhibition | - |
| Cyp1a2 inhibition | + |
| Oatp2b1 inhibitor | - |
| Oatp1b1 inhibitor | + |
| Oatp1b3 inhibitor | + |
| Mate1 inhibitor | - |
| Oct2 inhibitor | + |
| Bsep inhibitor | + |
| Acute oral toxicity | - |
| Carcinogenicity (binary) | - |
| Ames mutagenesis | - |
| Human ether-a-go-go-related gene inhibition | + |
| Biodegradation | 0 |
| Glucocorticoid receptor binding | + |
| Thyroid receptor binding | - |
| Androgen receptor binding | + |
| Plasma protein binding | 0.92279017 |
| Pharmacokinetic Properties | |
|---|---|
| Number of aromatic heavy atoms | 15 |
| Fraction csp3 | 0.28 |
| Ilogp | 3.57 |
| Xlogp3 | 4.21 |
| Wlogp | 3.62 |
| Mlogp | 2.95 |
| Silicos-it log p | 4.13 |
| Consensus log p | 3.7 |
| Esol log s | -5.02 |
| Esol solubility (mg/ml) | 0.00387 |
| Esol solubility (mol/l) | 0.00000966 |
| Esol class | Moderately |
| Ali log s | -5 |
| Ali solubility (mg/ml) | 0.00398 |
| Ali solubility (mol/l) | 0.00000995 |
| Ali class | Moderately |
| Silicos-it logsw | -6.34 |
| Silicos-it solubility (mg/ml) | 0.000183 |
| Silicos-it solubility (mol/l) | 0.00000045 |
| Silicos-it class | Poorly soluble |
| Pgp substrate | |
| Log kp (cm/s) | -5.75 |
| Lipinski number of violations | 0 |
| Ghose number of violations | 0 |
| Veber number of violations | 0 |
| Egan number of violations | 0 |
| Muegge number of violations | 0 |
| Bioavailability score | 0.55 |
| Pains number of alerts | 0 |
| Brenk number of alerts | 1 |
| Leadlikeness number of violations | 2 |
| Synthetic accessibility | 4.55 |
| Pharmacokinetic Properties | |
|---|---|
| Logs | -6.398 |
| Logd | 3.958 |
| Logp | 4.503 |
| F (20%) | 0.015 |
| F (30%) | 0.021 |
| Mdck | 2.09E-05 |
| Ppb | 0.979 |
| Vdss | 1.421 |
| Fu | 0.0079 |
| Cyp1a2-inh | 0.382 |
| Cyp1a2-sub | 0.889 |
| Cyp2c19-inh | 0.923 |
| Cyp2c19-sub | 0.195 |
| Cl | 7.522 |
| T12 | 0.073 |
| H-ht | 0.96 |
| Dili | 0.818 |
| Roa | 0.798 |
| Fdamdd | 0.823 |
| Skinsen | 0.278 |
| Ec | 0.003 |
| Ei | 0.012 |
| Respiratory | 0.148 |
| Bcf | 0.788 |
| Igc50 | 4.19 |
| Lc50 | 4.437 |
| Lc50dm | 5.284 |
| Nr-ar | 0.014 |
| Nr-ar-lbd | 0.015 |
| Nr-ahr | 0.805 |
| Nr-aromatase | 0.815 |
| Nr-er | 0.187 |
| Nr-er-lbd | 0.018 |
| Nr-ppar-gamma | 0.009 |
| Sr-are | 0.765 |
| Sr-atad5 | 0.095 |
| Sr-hse | 0.383 |
| Sr-mmp | 0.087 |
| Sr-p53 | 0.495 |
| Vol | 420.173 |
| Dense | 0.952 |
| Flex | 0.179 |
| Nstereo | 0 |
| Nongenotoxic carcinogenicity | 0 |
| Ld50 oral | 0 |
| Genotoxic carcinogenicity mutagenicity | 1 |
| Surechembl | 0 |
| Nonbiodegradable | 1 |
| Skin sensitization | 2 |
| Acute aquatic toxicity | 2 |
| Toxicophores | 3 |
| Qed | 0.489 |
| Synth | 3.093 |
| Fsp3 | 0.28 |
| Mce-18 | 60.125 |
| Natural product-likeness | -0.826 |
| Alarm nmr | 1 |
| Bms | 0 |
| Chelating | 0 |
| Pfizer | 2 |
| Gsk | Rejected |
| Goldentriangle | Accepted |